Owners
CITY OF FERNANDINA BEACHC/O ATLANTIC SEAFOOD
204 ASH STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 10 ASH ST |
|---|---|
| Use Code | 9000: LEASEHOLD INTEREST |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | FDNA BCH WTR LTS UNR |
| Exemptions | None |
Short Legal
PT OF LOTS 28 & 29 "25-3L"UNR LEASE DATED 5-6-2008
{ATL SEAFOOD-LESSEE}...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $46,060 | $72,380 |
| (+) Improved Value | $62,046 | $61,728 |
| (=) Market Value | $108,106 | $134,108 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $15,191 |
| (=) School Assessed Value | $108,106 | $134,108 |
| County Assessed Value | $108,106 | $118,917 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $108,106 | $134,108 |
| (=) County Taxable Value | $108,106 | $118,917 |
Sales Information
No Sales
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| RETAILSTOR COMMERCIAL BLDGS | 996 | 838 | AVERAGE | AIR DUCTED | CENTRAL | 1963 |